濂緢鎵嬭〃鍝佺墝鎺掕姒滃墠鍗佸悕澶х墝鍙婁环鏍硷紙鏈€鏂?74涓級
浣滀负涓€鍚嶇粡楠屼赴瀵岀殑鑵曡〃杈句汉锛屾垜鏃╁凡娓歌蛋浜庡悇澶ф椂璁″睍浼氾紝闃呰浜嗘棤鏁板悕琛紝瀵瑰悇澶уア渚堟墜琛ㄥ搧鐗屽鏁板鐝嶃€備粖澶╋紝鎴戝氨鏉ョ洏涓€鐩樿厱琛ㄧ晫鏈€闂€€鐨勫崄棰楁槑鏄燂紝甯﹀ぇ瀹堕鐣ヤ粬浠殑鐙壒榄呭姏鍜屼笉鑿茬殑浠锋牸銆?/p>
璇村埌濂緢鎵嬭〃锛岀櫨杈剧俊涓斤紙Patek Philippe锛夌粷瀵规槸褰撲箣鏃犳劎鐨勭帇鑰呫€傝繖瀹剁憺澹埗琛ㄥ法澶存垚绔嬩簬1839骞达紝宸叉湁180澶氬勾鐨勬偁涔呭巻鍙层€傚嚟鍊熺簿婀涚殑宸ヨ壓銆佸崜瓒婄殑鍝佽川鍜岀█鏈夌殑浜ч噺锛岀櫨杈剧俊涓界殑鎵嬭〃涓€鐩存槸椤剁骇鏀惰棌瀹剁殑蹇冨ご濂姐€?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
5146A | 涓囧勾鍘嗚鏃惰厱琛? | 1,930,000 |
Nautilus 5711/1A | 钃濈洏楣﹂箟铻鸿厱琛? | 2,480,000 |
Aquanaut 5168G | 鏃呰瀹惰鏃惰厱琛? | 1,440,000 |
Calatrava Weekly Calendar 5212A | 60灏忔椂鍔ㄥ姏鍌ㄥ瓨鑵曡〃 | 680,000 |
World Time 5230G | 涓栫晫鏃堕棿澶嶆潅鍔熻兘鑵曡〃 | 1,700,000 |
涓庣櫨杈剧俊涓介綈鍚嶇殑杩樻湁鍙︿竴浣嶇憺澹埗琛ㄧ晫宸ㄥ尃鈥斺€旀睙璇椾腹椤匡紙Vacheron Constantin锛夈€傝繖瀹跺垱绔嬩簬1755骞寸殑鑰佺墝鍒惰〃鍘傦紝浠ュ叾鍏搁泤澶ф皵鐨勮璁″拰姘镐笉濡ュ崗鐨勫搧璐ㄨ憲绉般€傛睙璇椾腹椤跨殑鎵嬭〃涔熸槸浼楀鏀胯銆佸悕娴佺殑鎸氱埍銆?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Traditionnelle Complications 89220 | 涓囧勾鍘嗐€佷笁闂厱琛? | 3,500,000 |
Overseas Dual Time 79020 | 鍙屾椂鍖轰竾骞村巻鑵曡〃 | 950,000 |
Historiques Cornes de Vache 1955 | 浼犵粺鏋曞舰琛ㄥ3鑵曡〃 | 460,000 |
Harmony Chronograph Perpetual Calendar | 璁℃椂涓囧勾鍘嗚厱琛? | 1,100,000 |
Fiftysix Complete Calendar | 涓夐拡涓囧勾鍘嗚厱琛? | 490,000 |
鐖卞郊锛圓udemars Piguet锛夋槸鐟炲+鍒惰〃鐣岃憲鍚嶇殑鈥滀笁澶х綉绾⑩€濅箣涓€锛屼互鍏跺ぇ鑳嗗垱鏂扮殑璁捐鍜岀簿婀涚殑宸ヨ壓闂诲悕銆傜埍褰肩殑鎵嬭〃缁忓父鍑虹幇鍦ㄧ數褰便€佺數瑙嗙瓑娴佽鏂囧寲浣滃搧涓紝娣卞彈骞磋交娼祦浜哄+鐨勫枩鐖便€?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Royal Oak Offshore Chronograph 26470OR.ZZ.D002CA.01 | 鐜懓閲戣鏃惰厱琛? | 980,000 |
Royal Oak 15500ST.OO.1220ST.02 | 涓嶉攬閽㈠ぇ涓夐拡鑵曡〃 | 280,000 |
Code 11.59 by Audemars Piguet 26358UN.OO.A013CA.01 | 闈掗噾鐭宠〃鐩樿厱琛? | 520,000 |
Millenary Frosted Gold Chronograph 77255BC.ZZ.D002CA.01 | 18K鐧介噾璁℃椂鑵曡〃 | 890,000 |
Jules Audemars Perpetual Calendar 26230OR.OO.D421CR.01 | 涓囧勾鍘嗚厱琛? | 1,200,000 |
鏉ヨ嚜寰峰浗鐨勬湕鏍硷紙A. Lange & S枚hne锛夎櫧鐒朵綆璋冨唴鏁涳紝浣嗗嵈鏄厱琛ㄧ晫瀹炲姏涓嶅灏忚鐨勫搧鐗屻€傛湕鏍肩殑鎵嬭〃浠ョ簿鑷寸殑宸ヨ壓銆佷弗鑻涚殑鏍囧噯鍜岀嫭鐗圭殑璁捐钁楃О锛屾槸閽熻〃鏀惰棌瀹剁殑蹇冨ご鑲夈€?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
1815 Chronograp035 | 璁℃椂鑵曡〃 | 580,000 |
Lange 1 109.030 | 澶ф棩鍘嗚厱琛? | 780,000 |
Zeitwerk Date 146.039 | 鏁板瓧璺虫椂鑵曡〃 | 1,100,000 |
Saxonia Thin 372.036 | 瓒呰杽鑵曡〃 | 450,000 |
Lange 1 Tourbillon Perpetual Calendar 720.042 | 鍗$綏绱犱竾骞村巻鑵曡〃 | 2,500,000 |
绉锛圝aeger-LeCoultre锛夋槸鐟炲+鍒惰〃涓氱殑甯搁潚鏍戯紝鎷ユ湁180澶氬勾鐨勬偁涔呭巻鍙层€傜Н瀹剁殑鎵嬭〃浠ュ叏闈㈢殑鍒惰〃鑳藉姏钁楃О锛屼粠鏈鸿姱鐮斿彂鍒拌〃澹宠璁★紝姣忎竴澶勭粏鑺傞兘绮剧泭姹傜簿銆?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Master Ultra Thin Perpetual Calendar Jaeger-LeCoultre | 瓒呰杽涓囧勾鍘嗚厱琛? | 690,000 |
Polaris Mariner Date 9008120 | 杩愬姩娼滄按琛? | 260,000 |
Reverso Tribute Duo 3928420 | 缈昏浆鑵曡〃 | 450,000 |
Master Grande Tradition Grande Complication | 瓒呭鏉傚姛鑳借厱琛? | 2,700,000 |
Hybris Artistica Mystery 5772020 | 涓夐棶闄€椋炶疆鑵曡〃 | 5,000,000 |
鍔冲姏澹紙Rolex锛夋槸鐟炲+鍒惰〃涓氱殑鍙︿竴涓噸閲忕骇鍝佺墝锛屼互鍏跺潥鍥鸿€愮敤銆佺簿鍑嗗彲闈犵殑鎵嬭〃闂诲悕涓栫晫銆傚姵鍔涘+鐨勬墜琛ㄤ笉浠呮槸韬唤鐨勮薄寰侊紝涔熸槸涓€绉嶆姇璧勶紝鍏朵繚鍊兼€ф瀬浣炽€?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Daytona 116508 | 璧涜溅璁℃椂鑵曡〃 | 3,400,000 |
Submariner 126610LN | 娼滄按鑵曡〃 | 70,000 |
GMT-Master II 126710BLNR | 鏃呰瀹惰厱琛? | 100,000 |
Datejust 36 126234 | 缁忓吀涓夐拡鏃ュ巻鑵曡〃 | 60,000 |
Yacht-Master 42 116680 | 甯嗚埞鑵曡〃 | 150,000 |
灏婅揪锛圸enith锛夋槸鐟炲+鍒惰〃涓氱殑鍏堥┍锛屼互鍏跺垱鏂板ぇ鑶界殑璁捐鍜岀簿婀涚殑宸ヨ壓钁楃О銆傚皧杈剧殑鎵嬭〃缁忓父琚敤鏉ョ邯蹇甸噸澶у巻鍙蹭簨浠舵垨浜虹墿锛屽牚绉拌壓鏈搧鑸殑鏃惰銆?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Defy El Primero 21 Carbon | 瓒呴珮棰戣鏃惰厱琛? | 1,100,000 |
Pilot Type 20 Extra Special | 椋炶鍛樿厱琛? | 360,000 |
Chronomaster Revival "Shadow" | 澶嶅埢璁℃椂鑵曡〃 | 160,000 |
Defy Classic Ceramic | 闄剁摲鑵曡〃 | 260,000 |
El Primero Striking 10th | 鍗佸垎涔嬩竴绉掕鏃惰厱琛? | 900,000 |
瀹囪埗锛圚ublot锛夋槸鐟炲+鍒惰〃涓氱殑鍚庤捣涔嬬锛屼互鍏跺ぇ鑳嗙嫭鐗圭殑鍒涙柊璁捐闂诲悕銆傚畤鑸剁殑鎵嬭〃灏嗕紶缁熷埗琛ㄥ伐鑹轰笌鐜颁唬鎶€鏈浉缁撳悎锛屾墦閫犲嚭鐙叿涓€鏍肩殑鑵曢棿绮惧搧銆?/p>
鍨嬪彿 | 鍚嶇О | 浠锋牸锛堜汉姘戝竵锛? |
---|---|---|
Big Bang Unico Carbon | 澶х垎鐐哥⒊绾よ厱琛? | 1,500,000 |
Classic Fusion King Gold Rainbow | 閲戣〃钃濆疂鐭冲僵铏硅厱琛? | 950,000 |
Spirit of Big Bang Titanium Ceramic | 澶х垎鐐搁挍闄剁摲鑵曡〃 | 330,000 |
MP-05 "LaFerrari" | 闄€椋炶疆鑵曡〃 | 1,800,000 |
Hublot Loves Football | 涓栫晫鏉壒鍒増鑵曡〃 | 600,000 |
瀹濇牸涓斤紙Bvlgari锛夋槸
奢侈手表品牌 奢侈品手表品牌排行榜前十名大牌和价格(最新174个)